Effects of Radiation Levels on the Human Body
| Dose (rem) | Effects |
|---|---|
| 5-20 | Possible late effects; possible chromosomal damage. |
| 20-100 | Temporary reduction in white blood cells. |
| 100-200 | Mild radiation sickness within a few hours: vomiting, diarrhea, fatigue; reduction in resistance to infection. |
| 200-300 | Serious radiation sickness effects as in 100-200 rem and hemorrhage; exposure is a Lethal Dose to 10-35% of the population after 30 days (LD 10-35/30). |
| 300-400 | Serious radiation sickness; also marrow and intestine destruction; LD 50-70/30. |
| 400-1000 | Acute illness, early death; LD 60-95/30. |
| 1000-5000 | Acute illness, early death in days; LD 100/10. |
Source: Nuclear Arms Race: Craig and Jungerman, 1990