Nuclear Test Images
This section is a collection of various photographs of atmospheric tests conducted by the United States. These images were originally available from Los Alamos National Labs, but they are now longer available online. The Nevada Test Site also maintains a collection of nuclear test photographs. For additional photographs, visit nuclearweaponarchive.org's Gallery of U.S. Nuclear Tests.
| Operation | Year | Location | Photographs |
|---|---|---|---|
| Crossroads | 1946 | Bikini Atoll | 6 |
| Ranger | 1951 | Nevada Test Site | 1 |
| Greenhouse | 1951 | Enewetak Atoll | 1 |
| Buster-Jangle | 1951 | Nevada Test Site | 5 |
| Tumbler-Snapper | 1951 | Nevada Test Site | 4 |
| Ivy | 1952 | Enewetak Atoll | 3 |
| Upshot-Knothole | 1953 | Nevada Test Site | 5 |
| Castle | 1954 | Bikini Atoll Enewetak Atoll | 2 |
| Teapot | 1955 | Nevada Test Site | 7 |
| Redwing | 1956 | Bikini Atoll Enewetak Atoll | 4 |
| Plumbbob | 1957 | Nevada Test Site | 8 |
| Hardtack I | 1958 | Bikini Atoll Enewetak Atoll Johnston Island | 3 |
| Hardtack II | 1958 | Nevada Test Site | 2 |
| Dominic (with Fishbowl) | 1962 | Christmas Island Johnston Island Central Pacific | 16 |

![[Advertisement] amazon.com](http://www.atomicarchive.com/Images/ads/clock468x60a3.gif)

