<?xml version="1.0" encoding="UTF-8"?>
<locales>
	<locale>
		<name>Lawrence Livermore National Laboratory, California</name>
		<type>lab</type>
		<lat>37.687149</lat>
		<long>-121.696758</long>
		<info>LLNL was created in 1952 to serve as a second laboratory dedicated to research, development, and maintenance of nuclear weapon designs. Other areas of research include strategic defense, energy, and education.</info>
	</locale>
	<locale>
		<name>Rocky Flats Environmental Technology Site, Colorado</name>
		<type>plant</type>
		<lat>39.889851</lat>
		<long>-105.203533</long>
		<info>Rocky Flats provided unique processing capabilities for the fabrication of weapons components from plutonium, uranium, beryllium, and stainless steel. Closed in 1989, cleanup and restoration of the site is underway.		</info>
	</locale>
	<locale>
		<name>Paducah Gaseous Diffusion Plant, Kentucky</name>
		<type>plant</type>
		<lat>37.113378</lat>
		<long>-88.81249</long>
		<info>The site contains uranium enrichment process equipment and support facilities. The mission of the Plant is to "enrich" uranium for use in domestic and foreign commercial power reactors.</info>
	</locale>
	<locale>
		<name>Los Alamos National Laboratory, New Mexico</name>
		<type>lab</type>
		<lat>35.882444</lat>
		<long>-106.298132</long>
		<info>LANL was created in 1943 to serve as a secret laboratory dedicated to research, development, and construction of nuclear weapons. Facilities include plutonium and tritium processing plants, an eight megawatt research reactor and various laser and high explosives buildings. Until April 1984, Los Alamos had the capability to fabricate and assemble nuclear weapon test devices.</info>
	</locale>
	<locale>
		<name>Portsmouth Gaseous Diffusion Plant, Ohio</name>
		<type>plant</type>
		<lat>39.110866</lat>
		<long>-82.991796</long>
		<info>Built for the production of highly enriched uranium to fuel military reactors and nuclear weapons production, it later produced low-enriched uranium to fuel nuclear power plants. Enrichment operations have ceased.</info>
	</locale>
	<locale>
		<name>Savannah River Site, South Carolina</name>
		<type>plant</type>
		<lat>33.205084</lat>
		<long>-81.741543</long>
		<info>Until the early 1990s, production and separation of plutonium and tritium for use in nuclear weapons occurred at SRS. Focus is now on waste management and vitrification, and special nuclear material (SNM) storage.</info>
	</locale>
	
	<locale>
		<name>Oak Ridge Reservation, Tennessee</name>
		<type>lab</type>
		<lat>35.995508</lat>
		<long>-84.246511</long>
		<info>Established as part of the Manhattan Project, the site contained uranium enrichment process equipment and support facilities. ORNL conducts research and development to advance the nation's energy resources. Site of Oak Ridge National Laboratory (ORNL). </info>
	</locale>
	<locale>
		<name>Pantex Plant, Texas</name>
		<type>plant</type>
		<lat>35.315756</lat>
		<long>-101.566887</long>
		<info>Pantex Plant's primary mission is to assemble, disassemble, repair, and retrofit nuclear weapons for the nation's stockpile. They also develop, fabricate, and test explosives and their components for nuclear weapons.	Last new nuclear weapon (W88 warhead) assembled on July 31, 1990. </info>
	</locale>
	<locale>
		<name>Hanford Reservation, Washington</name>
		<type>plant</type>
		<lat>46.54465</lat>
		<long>-119.530315</long>
		<info>Established as part of the Manhattan Project, this site had nine plutonium production reactors operating here. Hanford's activities now focus on environmental restoration and waste management. Nearly 80 percent of DOE's inventory of spent fuel is stored here.</info>
	</locale>
	<locale>
		<name>Nevada Test Site, Nevada</name>
		<type>test</type>
		<lat>37.037366</lat>
		<long>-116.030045</long>
		<info>Established as the on-continent nuclear weapons proving ground, the NTS has seen more than four decades of nuclear weapons testing. The NTS is larger than the state of Rhode Island. The last test occurred in 1992.</info>
	</locale>
	<locale>
		<name>Sandia National Laboratories, New Mexico</name>
		<type>lab</type>
		<lat>35.074684</lat>
		<long>-106.550217</long>
		<info>Responsible for research, development and testing of all non-nuclear components in 
		nuclear weapons; manufactures neutron generators; develops transportation and storage systems 
		for nuclear weapons; assesses nuclear weapons safety, security and control and helps train 
		military personnel in the assembly and maintenance of completed weapons.</info>
	</locale>
	<locale>
		<name>Mound Laboratory, Ohio</name>
		<type>test</type>
		<lat>39.629424</lat>
		<long>-84.287968</long>
		<info> Until October 1994, produced non-nuclear components of nuclear weapons (e.g., 
		detonators, timers, cable assemblies, pyrotechnic devices). Formerly developed tritium reservoirs; 
		currently analyzes, disassembles, and recovers tritium from weapon components. Also assembled 
		and tested plutonium-238 heat sources for radioisotope thermoelectric generators (RTGs) used in 
		interplanetary probes, surveillance satellites, and classified military programs. Until November 30, 
		1961 Mound fabricated plutonium-beryllium neutron sources. 
		</info>
	</locale>
	<locale>
		<name>Pacific Proving Ground</name>
		<type>test</type>
		<lat>11.5</lat>
		<long>162.333333</long>
		<info>Used for above-ground and underwater testing of 66 nuclear weapons (activities 
		gradually transferred to Nevada Proving Ground during the 1950s). Some sites, notably Bikini Atoll, 
		are still undergoing monitoring and decontamination. 
		</info>
	</locale>
	<locale>
		<name>Barksdale Air Force Base, Louisiana</name>
		<type>bomber</type>
		<lat>32.50122</lat>
		<long>-93.669777</long>
		<info>Gravity bombs, air-launched cruise missiles and advanced cruise missiles are stored at this site, the Air Force’s main base for B-52H bombers.</info>
	</locale>
	<locale>
		<name>Whiteman Air Force Base, Missouri</name>
		<type>bomber</type>
		<lat>38.728577</lat>
		<long>-93.548369</long>
		<info>Various gravity bombs, including the B61-7, B83 and the new B61-11 ‘earth penetrator’ are stored at this base for B-2 bombers.</info>
	</locale>
	<locale>
		<name>Bremerton Naval Submarine Base, Washington</name>
		<type>submarine</type>
		<lat>47.743479</lat>
		<long>-122.731018</long>
		<info>The nuclear submarines based here are armed with Trident II D-5, submarine-launched ballistic missiles.</info>
	</locale>
	<locale>
		<name>Kings Bay Naval Submarine Base, Georgia</name>
		<type>submarine</type>
		<lat>30.798917</lat>
		<long>-81.516581</long>
		<info>The nuclear submarines based here are armed with Trident II D-5, submarine-launched ballistic missiles.</info>
	</locale>
	<locale>
		<name>Malmstrom Air Force Base, Montana</name>
		<type>missile</type>
		<lat>47.508563</lat>
		<long>-111.184473</long>
		<info>Minuteman III intercontinental ballistic missiles, with a range of 6,000+ miles, can be launched from 200 silos at this site</info>
	</locale>
	<locale>
		<name>Nellis Air Force Base, Nevada</name>
		<type>bomber</type>
		<lat>36.236035</lat>
		<long>-115.040588</long>
		<info>An assortment of B61 gravity bombs and air-launched cruise missiles are stored at this site, one of the Air Force’s two main nuclear weapons depots.</info>
	</locale>
	<locale>
		<name>Minot Air Force Base, North Dakota</name>
		<type>missile</type>
		<lat>48.415017</lat>
		<long>-101.344585</long>
		<info>Minot is home to 150 Minuteman III intercontinental ballistic missiles (range 6,000+ miles) and a wing of B-52H bombers armed with gravity bombs, air-launched cruise missiles and stealth advanced cruise missiles.</info>
	</locale>
	<locale>
		<name>F.E. Warren Air Force Base, Wyoming</name>
		<type>missile</type>
		<lat>41.145828</lat>
		<long>-104.869566</long>
		<info>Home to 150 Minuteman III intercontinental ballistic missiles (range 6,000+ miles) over a 12,600-square mile area.</info>
	</locale>
</locales>
