<?xml version="1.0" encoding="UTF-8"?>
<locales>
	<locale>
		<name>Chagai Hills - Ras Koh</name>
		<type>test</type>
		<lat>28.950</lat>
		<long>64.720</long>
		<info>On May 28, 1998 Pakistan announced that it had conducted five (simultaneous) nuclear weapons tests. Seismic data indicates that this was the location of the tests. </info>
	</locale>
	<locale>
		<name>Wazir Khan Khosa</name>
		<type>test</type>
		<lat>28.720</lat>
		<long>64.020</long>
		<info>Pakistan conducted at least one underground nuclear test on May 30, 1998, in a vertical shaft at a site in the Kharan Desert, about 100 kilometers from the site of the first test.</info>
	</locale>
	<locale>
		<name>Golra Sharif</name>
		<type>lab</type>
		<lat>33.669997</lat>
		<long>2.948232</long>
		<info>Possible uranium enrichment research and development facility/pilot plant. Like many other sites in Pakistan, it is not subject to inspection by the International Atomic Energy Agency.
		</info>
	</locale>
	<locale>
		<name>Isa Khel</name>
		<type>test</type>
		<lat>32.672616</lat>
		<long>71.268997</long>
		<info>Large plutonium extraction plant, civil works complete, and a Chinese-supplied nuclear power reactor in early stages of construction.</info>
	</locale>
	<locale>
		<name>Khan Research Laboratories, Kahuta</name>
		<type>test</type>
		<lat>33.619104</lat>
		<long>73.10571</long>
		<info>Kahuta is the site of the Khan Research Laboratories [KRL], Pakistan's main nuclear weapons laboratory as well as an emerging center for long-range missile development. The primary Pakistani fissile-material production facility is located at Kahuta, employing gas centrifuge enrichment technology to produce Highly Enriched Uranium [HEU]. This facility is not under International Atomic Energy Agency safeguards</info>
	</locale>
	<locale>
		<name>Karachi</name>
		<type>test</type>
		<lat>24.845183</lat>
		<long>66.787241</long>
		<info>Pakistan's first nuclear energy plant (heavy-water, natural uranium, 137 MWe), Karachi Nuclear Power Plant (KANUPP), became operational in 1972 under International Atomic Energy Agency (IAEA) safeguards. Built with Canadian assistance, KANUPP is a unique variant of the CANDU reactor.</info>
	</locale>
	<locale>
		<name>Chasma Nuclear Plant</name>
		<type>reactor</type>
		<lat>32.391848</lat>
		<long>71.461258</long>
		<info>The Chashma Nuclear Power Plant project was initiated in the 1970s, and became operational in 2000. </info>
	</locale>
	<locale>
		<name>Khusab</name>
		<type>test</type>
		<lat>32.020066</lat>
		<long>72.207427</long>
		<info>Plutonium production reactor under construction. If completed, in conjunction with the plutonium extraction plants, it could create a significant inventory of unsafeguarded weapons-usable plutonium.</info>
	</locale>
	<locale>
		<name>Rawalpindia</name>
		<type>test</type>
		<lat>33.652494</lat>
		<long>73.258038</long>
		<info>The Pakistan Institute of Science and Technology is responsible for fuel cycle research and development activities; including analytical chemistry, nuclear materials, metallurgy, fuel development. The New Labs Reprocessing Plant, a not-yet-operational plutonium extraction plant is also located here.</info>
	</locale>
</locales>




