Total Nuclear Testing Yields
From 1945 until 1998, there have been over 2,000 nuclear tests conducted worldwide.
| Country | Atmospheric | Underground | Total Yields |
|---|---|---|---|
| China | 21.9 | 1.5 | 23.4 |
| France | 10.0 | 4.0 | 14.0 |
| India | - | 0.014-0.017 | 0.014-0.017 |
| Pakistan | - | 0.014-0.017 | 0.014-0.017 |
| North Korea | - | 0.010-0.036 | 0.010-0.036 | Russia/USSR | 247.0 | 38.0 | 285.0 |
| United Kingdom | 8.0 | 0.9 | 8.9 |
| United States | 141.0 | 38.0 | 179.0 |
| (in megatons) | 427.9 | ~82.428 | ~510.328 |
Source: National Resources Defense Council

![[Advertisement] amazon.com](http://www.atomicarchive.com/Images/ads/clock468x60a3.gif)
