Nuclear Testing Locations
From 1945 until 1998, there have been over 2,000 nuclear tests conducted worldwide.
| Location | Number of Tests |
|---|---|
| Nevada | 935 |
| Kazakhstan | 496 |
| Russia | 214 |
| Mururoa Atoll | 175 |
| Enewetak | 43 |
| China (Lop Nur) | 41 |
| Christmas Island | 30 |
| Bikini | 23 |
| Algeria | 17 |
| Johnston Island | 12 |
| Australia | 12 |
| Fangataufa Atoll | 12 |
| India | 4 |
| Pacific Ocean | 4 |
| Malden Island | 3 |
| South Atlantic Ocean | 3 |
| Alaska | 3 |
| New Mexico | 3 |
| Pakistan | 2 |
| Mississippi | 2 |
| Colorado | 2 |
| Ukraine | 2 |
| Uzbekistan | 2 |
| Turkmenistan | 1 |
| Total | 2,051 |
Source: National Resources Defense Council

![[Advertisement] amazon.com](http://www.atomicarchive.com/Images/ads/clock468x60a3.gif)

