Nuclear Warhead Stockpiles

The five acknowledged nuclear powers possess about 31,000 nuclear warheads.

Country 1945 1955 1965 1975 1985 1995 2005 2015 2020
United States 2 2,422 31,139 27,519 23,368 10,904 8,360 4,571 3,750
USSR/Russia 0 200 6,144 19,235 38,582 18,179 7,000 4,500 4,310
United Kingdom 0 10 271 500 350 234 280 225 225
France 0 0 32 188 360 500 350 300 290
China 0 0 5 180 222 234 235 260 350
Israel 0 0 0 20 42 63 80 80 90
India 0 0 0 0 0 0 38 110 150
Pakistan 0 0 0 0 0 0 44 125 160
North Korea 0 0 0 0 0 0 0 5 35
Totals 2 2,632 37,591 47,642 62,924 30,114 16,387 10,176 9,360
Source: The Bulletin of the Atomic Scientists' Nuclear Notebook, written by Hans M. Kristensen, Matt Korda, and Eliana Johns, Federation of American Scientists