Nuclear Warhead Stockpiles
The five acknowledged nuclear powers possess about 31,000 nuclear warheads.
| Country | 1945 | 1955 | 1965 | 1975 | 1985 | 1995 | 2000 |
|---|---|---|---|---|---|---|---|
| United States | 2 | 2,280 | 32,400 | 28,100 | 23,500 | 14,000 | 10,500 |
| Russia/USSR | 0 | 200 | 6,300 | 23,500 | 44,000 | 28,000 | 20,000 |
| United Kingdom | 0 | 10 | 310 | 350 | 300 | 300 | 185 |
| France | 0 | 0 | 32 | 188 | 359 | 500 | 450 |
| China | 0 | 0 | 5 | 185 | 426 | 400 | 450 |
| Totals | 2 | 2,490 | 39,047 | 52,323 | 68,585 | 43,200 | 31,535 |
Sources: Bulletin of the Atomic Scientists and National Resources Defense Council

![[Advertisement] amazon.com](http://www.atomicarchive.com/Images/ads/clock468x60a3.gif)
