C.I.S. Intercontinental Bombers
Only three Russian bombers (counting two variants of the Bear H) are classified strategic because they are the only two with round trip intercontinental range without refueling. As of December 1997, Russia had 70 strategic bombers which could carry some 806 nuclear warheads.
| Blackjack (Tu-160) Strategic Bomber | |
| Range: | 3,930 nautical miles |
| Number Deployed: | 6 |
| Weapons Load: | 12 AS-15B ALCMs or 12 AS-16 SRAMs or 12 bombs |
| Speed: | Mach 2.3 |
| Engines: | 4 turbofan engines. |
| Initial Operational Capability: | 1987 |
| Bear H6 (Tu-95 MS6) Strategic Bomber | |
| Range: | 3,720 nautical miles |
| Number Deployed: | 29 |
| Weapons Load: | 6 AS-15A ALCMs or 6 AS-16 SRAMs or bombs |
| Speed | Mach 0.8 |
| Engines: | 4 turbofan engines. |
| Initial Operational Capability: | 1984 |
| Bear H16 (Tu-95 MS16) Strategic Bomber | |
| Range: | 3,720 nautical miles |
| Number Deployed: | 34 |
| Weapons Load: | 16 AS-15A ALCMs or 16 AS-16 SRAMs or bombs |
| Speed | Mach 0.8 |
| Engines: | 4 turbofan engines. |
| Initial Operational Capability: | 1984 |


